beantown Fast: 1658 W6322D294L6037 Slow: 1444 W12D1L17) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | beantown (1670) | bogiadh (1775) | 22F |
2 | win | mikeboy (1603) | beantown (1656) | 30F |
3 | win | beantown (1641) | mikeboy (1618) | 29F |
4 | lose | beantown (1659) | minhtam57 (1572) | 19F |
5 | win | beantown (1644) | huynh05 (1614) | 54F |
6 | lose | xafao (1709) | beantown (1658) | 23F |
7 | win | beantown (1640) | xafao (1727) | 52F |
8 | lose | SaiGon1975 (1648) | beantown (1656) | 38F |
9 | lose | beantown (1673) | SaiGon1975 (1631) | 31F |
10 | win | beantown (1661) | casymailoan (1544) | 56F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.