| TT5 Fast: 1500 W0D0L0 Slow: 1402 W4D0L20) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Headhogs (1456) | TT5 (1416) | 38S |
| 2 | lose | TT5 (1408) | dfgh (1400) | 71S |
| 3 | lose | TT5 (1391) | doandacgiang (1615) | 38S |
| 4 | lose | TT5 (1401) | doandacgiang (1605) | 31S |
| 5 | lose | lxuantinh (1364) | TT5 (1418) | 87S |
| 6 | lose | TT5 (1408) | hungbo1952 (1485) | 37S |
| 7 | lose | TT5 (1424) | Hong911 (1418) | 23S |
| 8 | lose | pka60 (1469) | TT5 (1439) | 15S |
| 9 | win | TT5 (1422) | pka60 (1486) | 34S |
| 10 | lose | TT5 (1437) | BongMat00 (1438) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

