Tamtam2023 Fast: 1500 W0D0L0 Slow: 1809 W1648D236L1440) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ThoBach (1977) | Tamtam2023 (1788) | 38S |
2 | lose | Tamtam2023 (1804) | tai70 (1775) | 40S |
3 | lose | Tamtam2023 (1821) | tai70 (1758) | 114S |
4 | lose | TamFreedom (1886) | Tamtam2023 (1835) | 11S |
5 | win | thuathithoi3 (1915) | Tamtam2023 (1817) | 31S |
6 | lose | bacmangso1 (1860) | Tamtam2023 (1832) | 52S |
7 | win | makmoyin (1687) | Tamtam2023 (1821) | 23S |
8 | win | tranvanmat (1866) | Tamtam2023 (1804) | 28S |
9 | lose | Tamtam2023 (1818) | tranvanmat (1852) | 7S |
10 | win | Tamtam2023 (1802) | CaChep (1830) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.