ThaiDuongSun Fast: 1500 W0D0L0 Slow: 1783 W33D0L15) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tungbui (1792) | ThaiDuongSun (1799) | 22S |
2 | win | buom2010 (1673) | ThaiDuongSun (1787) | 2S |
3 | win | zoo (1858) | ThaiDuongSun (1769) | 53S |
4 | lose | vui_ve100 (1779) | ThaiDuongSun (1785) | 26S |
5 | win | tayho58 (1672) | ThaiDuongSun (1773) | 27S |
6 | win | TamFreedom (1794) | ThaiDuongSun (1756) | 38S |
7 | lose | ThaiDuongSun (1776) | TVTran (1642) | 10S |
8 | win | snowbear (1672) | ThaiDuongSun (1763) | 37S |
9 | lose | PK2504 (1795) | ThaiDuongSun (1778) | 65S |
10 | win | lotus10 (1537) | ThaiDuongSun (1769) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.