ThanPhaoLenh Fast: 1617 W7D0L0 Slow: 1655 W534D111L740) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | GA___MAI (1805) | ThanPhaoLenh (1666) | 30S |
2 | lose | ThanPhaoLenh (1674) | ad (1838) | 40S |
3 | win | ThanPhaoLenh (1664) | hoangloc (1578) | 18S |
4 | lose | kiem1593 (1721) | ThanPhaoLenh (1694) | 30S |
5 | lose | PHANXIPAN (1928) | ThanPhaoLenh (1713) | 11S |
6 | lose | axfhb (1686) | ThanPhaoLenh (1730) | 19S |
7 | win | ThanPhaoLenh (1712) | NinhBinhGT (1796) | 17S |
8 | win | ThanPhaoLenh (1694) | Titeo321 (1779) | 26S |
9 | draw | ThanPhaoLenh (1694) | DOIDENBAC_43 (1671) | 96S |
10 | win | ThanPhaoLenh (1677) | Zozo_Ozzo (1730) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.