tukhuc Fast: 1469 W4D0L6 Slow: 2302 W1626D301L1125) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Kiem_Ma9999 (2290) | tukhuc (2336) | 40S |
2 | win | tukhuc (2322) | PhiLong99 (2266) | 29S |
3 | lose | qtds1980 (2516) | tukhuc (2343) | 39S |
4 | lose | tandinh1965 (2412) | tukhuc (2372) | 95S |
5 | lose | Xin____Thua (2215) | tukhuc (2415) | 26S |
6 | lose | tukhuc (2428) | duylinh2103 (2508) | 38S |
7 | lose | khaidao123 (2444) | tukhuc (2444) | 26S |
8 | win | tukhuc (2423) | CommanderHu (2605) | 40S |
9 | win | tukhuc (2404) | eddiezou (2184) | 44S |
10 | win | Coccon (2231) | tukhuc (2381) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.