xin1lanthua Fast: 1704 W243D11L241 Slow: 2242 W221D52L185) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | saat (1722) | xin1lanthua (1687) | 15F |
2 | win | vipvip649 (1617) | xin1lanthua (1673) | 34F |
3 | win | beantown (1655) | xin1lanthua (1658) | 8F |
4 | win | casymailoan (1594) | xin1lanthua (1644) | 26F |
5 | lose | xin1lanthua (1662) | casymailoan (1576) | 40F |
6 | lose | xin1lanthua (2281) | Annam1 (2158) | 50S |
7 | win | toixinthua (2226) | xin1lanthua (2251) | 29S |
8 | lose | ngonhon (1649) | xin1lanthua (1696) | 13F |
9 | lose | xin1lanthua (1735) | ngonhon (1610) | 24F |
10 | lose | ngonhon (1566) | xin1lanthua (1779) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.