| thangmattri Fast: 2239 W17071D2165L14526 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Trinhp (2205) | thangmattri (2275) | 40F |
| 2 | win | thangmattri (2263) | arrowana (2142) | 19F |
| 3 | win | arrowana (2155) | thangmattri (2250) | 51F |
| 4 | lose | thangmattri (2294) | trinhuk (2086) | 80F |
| 5 | win | trinhuk (2108) | thangmattri (2272) | 44F |
| 6 | win | thangmattri (2248) | trinhuk (2132) | 58F |
| 7 | lose | trinhuk (2089) | thangmattri (2291) | 51F |
| 8 | win | thangmattri (2269) | trinhuk (2111) | 29F |
| 9 | lose | trinhuk (2065) | thangmattri (2315) | 20F |
| 10 | lose | sir_balakha (2304) | thangmattri (2331) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

