| thangmattri Fast: 2008 W15607D2038L13348 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thangmattri (1991) | TeoMap1976 (2048) | 39F |
| 2 | lose | viet_100 (2071) | thangmattri (2019) | 46F |
| 3 | lose | ltd_lnh (2053) | thangmattri (2050) | 45F |
| 4 | lose | thangmattri (2081) | blackmustang (2085) | 40F |
| 5 | win | pwl (2174) | thangmattri (2042) | 17F |
| 6 | lose | thangmattri (2079) | VietPride09 (1985) | 40F |
| 7 | win | thangmattri (2050) | Namtranduc (2009) | 42F |
| 8 | lose | AnhDao (1861) | thangmattri (2095) | 40F |
| 9 | win | thangmattri (2079) | Jer9376 (2099) | 39F |
| 10 | lose | thangmattri (2115) | VietPride09 (2041) | 58F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

