| Thang1962 Fast: 1521 W5D0L4 Slow: 1614 W342D22L340) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Thang1962 (1629) | quangviet42 (1640) | 21S |
| 2 | win | phungvanthao (1736) | Thang1962 (1610) | 127S |
| 3 | win | Thang1962 (1597) | anthonie (1500) | 36S |
| 4 | win | tonyn555 (1659) | Thang1962 (1579) | 30S |
| 5 | lose | phucng (1617) | Thang1962 (1594) | 27S |
| 6 | lose | Thang1962 (1612) | doan604 (1534) | 30S |
| 7 | lose | Thang1962 (1626) | libia27337 (1667) | 25S |
| 8 | lose | Thang1962 (1644) | Phat1947 (1578) | 34S |
| 9 | lose | redwine (1588) | Thang1962 (1662) | 28S |
| 10 | lose | flxz (1599) | Thang1962 (1680) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

