| ThietThuy Fast: 1789 W94D0L73 Slow: 2778 W2738D627L2096) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anhphieulang (2588) | ThietThuy (2756) | 14S |
| 2 | win | booo (2651) | ThietThuy (2729) | 54S |
| 3 | win | cosmo2013 (2325) | ThietThuy (2718) | 23S |
| 4 | lose | muathulabay1 (1817) | ThietThuy (1804) | 32F |
| 5 | win | ThietThuy (1788) | SCKH2003 (1796) | 20F |
| 6 | win | SCKH2003 (1813) | ThietThuy (1771) | 14F |
| 7 | win | ThietThuy (1755) | phamtrankie (1773) | 35F |
| 8 | win | Hoa_lieu (1767) | ThietThuy (1739) | 29F |
| 9 | win | ThietThuy (1723) | sanjose12345 (1733) | 26F |
| 10 | win | sanjose12345 (1750) | ThietThuy (1706) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

