| ThikGapCaoCo Fast: 1611 W205D6L191 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | rgsport (1595) | ThikGapCaoCo (1627) | 29F |
| 2 | lose | ThikGapCaoCo (1645) | rgsport (1577) | 53F |
| 3 | win | ThikGapCaoCo (1630) | jianyang (1598) | 57F |
| 4 | win | ThikGapCaoCo (1610) | Tarrzan (1760) | 3F |
| 5 | win | ThikGapCaoCo (1598) | kakalot9999 (1468) | 33F |
| 6 | lose | laorua1944 (1612) | ThikGapCaoCo (1614) | 24F |
| 7 | lose | ThikGapCaoCo (1631) | laorua1944 (1595) | 48F |
| 8 | lose | ThikGapCaoCo (1648) | TinBon (1610) | 26F |
| 9 | lose | ThikGapCaoCo (1666) | TinBon (1592) | 28F |
| 10 | win | Sinh83 (1587) | ThikGapCaoCo (1653) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

