Tienmover21 Fast: 1500 W0D0L0 Slow: 2171 W1652D402L1223) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Tienmover21 (2157) | trauvang117 (2097) | 32S |
2 | win | truechess (2089) | Tienmover21 (2143) | 52S |
3 | win | Tienmover21 (2121) | matnguaroi (2361) | 14S |
4 | lose | matnguaroi (2352) | Tienmover21 (2130) | 26S |
5 | lose | khongthua (2109) | Tienmover21 (2147) | 16S |
6 | draw | Tienmover21 (2148) | khongthua (2108) | 25S |
7 | lose | minhcuroa (2163) | Tienmover21 (2164) | 38S |
8 | win | Tienmover21 (2148) | minhcuroa (2179) | 35S |
9 | lose | tambatcuu (2275) | Tienmover21 (2160) | 18S |
10 | lose | minhtue_2 (2296) | Tienmover21 (2172) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.