| Tinakha15 Fast: 1500 W0D0L0 Slow: 1502 W320D11L372) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tinakha15 (1518) | khoitham (1506) | 31S |
| 2 | lose | Tinakha15 (1533) | jpdesign212 (1544) | 42S |
| 3 | win | Tinakha15 (1520) | goldenpig (1441) | 19S |
| 4 | win | phusen (1531) | Tinakha15 (1504) | 26S |
| 5 | win | Tinakha15 (1488) | Chieubi606 (1493) | 28S |
| 6 | lose | Tinakha15 (1509) | Bee03 (1324) | 30S |
| 7 | win | rich8858 (1640) | Tinakha15 (1489) | 43S |
| 8 | win | Tinakha15 (1468) | rich8858 (1661) | 39S |
| 9 | win | Tinakha15 (1448) | Haile59 (1603) | 35S |
| 10 | lose | Tinakha15 (1463) | DucTrong (1492) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

