| Tony5 Fast: 1500 W0D0L0 Slow: 1435 W30D8L78) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Hungthuy (1434) | Tony5 (1435) | 46S |
| 2 | lose | aji (1420) | Tony5 (1451) | 38S |
| 3 | win | Tony5 (1435) | Nguyenhung51 (1448) | 44S |
| 4 | win | Nguyenhung51 (1465) | Tony5 (1418) | 24S |
| 5 | lose | dannyla57 (1510) | Tony5 (1407) | 27S |
| 6 | lose | Tony5 (1420) | dannyla57 (1497) | 17S |
| 7 | lose | Tony5 (1411) | Philipkw82 (1495) | 25S |
| 8 | lose | Tony5 (1425) | Lyn (1471) | 60S |
| 9 | win | huyenmy2903 (1528) | Tony5 (1406) | 20S |
| 10 | lose | minhtran75 (1461) | Tony5 (1420) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

