| Tran6 Fast: 1500 W0D0L0 Slow: 1412 W6D2L23) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tran6 (1401) | biyenvi2 (1484) | 30S |
| 2 | lose | biyenvi2 (1470) | Tran6 (1415) | 34S |
| 3 | lose | doan604 (1467) | Tran6 (1405) | 25S |
| 4 | draw | chieumua (1413) | Tran6 (1405) | 162S |
| 5 | lose | Tonny2000 (1431) | Tran6 (1420) | 48S |
| 6 | lose | Tran6 (1408) | thach101 (1557) | 17S |
| 7 | lose | Tran6 (1422) | loan77040 (1482) | 63S |
| 8 | win | Tran6 (1407) | abcdefgh (1400) | 18S |
| 9 | lose | ductran1941 (1502) | Tran6 (1420) | 20S |
| 10 | lose | Quochoan (1564) | Tran6 (1408) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

