| TranHuu_Navy Fast: 1904 W70D5L41 Slow: 2206 W538D124L437) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoangminh70 (2249) | TranHuu_Navy (2221) | 73S |
| 2 | win | TranHuu_Navy (2204) | hoangminh70 (2266) | 29S |
| 3 | draw | TranHuu_Navy (2201) | Haivan (2251) | 16S |
| 4 | win | TranHuu_Navy (2187) | Tieulyphida2 (2138) | 32S |
| 5 | lose | Tieulyphida2 (2120) | TranHuu_Navy (2205) | 24S |
| 6 | win | karl9999 (1994) | TranHuu_Navy (2185) | 22S |
| 7 | win | Manh68 (1946) | TranHuu_Navy (2166) | 25S |
| 8 | lose | XuanHong12 (2269) | TranHuu_Navy (2179) | 15S |
| 9 | win | TranHuu_Navy (2156) | Manh68 (2020) | 21S |
| 10 | win | Manh68 (2047) | TranHuu_Navy (2129) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

