Trau_noc Fast: 1532 W2D0L0 Slow: 2251 W286D55L268) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Trau_noc (2278) | Gago (2350) | 21S |
2 | win | Trau_noc (2244) | chantrau (2279) | 42S |
3 | lose | Trau_noc (2270) | Gago (2365) | 20S |
4 | win | HoangLeDuc (2454) | Trau_noc (2225) | 86S |
5 | win | toixinthua (2288) | Trau_noc (2187) | 30S |
6 | win | Tahungthinh (2210) | Trau_noc (2152) | 22S |
7 | win | Du (2166) | Trau_noc (2118) | 50S |
8 | lose | Gago (2313) | Trau_noc (2139) | 26S |
9 | lose | chichxike (2223) | Trau_noc (2167) | 25S |
10 | lose | vuluonghau (2179) | Trau_noc (2200) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.