| TuanKiet Fast: 1500 W0D0L0 Slow: 1477 W38D0L42) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TuanKiet (1494) | c8 (1448) | 53S |
| 2 | lose | jtam19 (1573) | TuanKiet (1522) | 48S |
| 3 | lose | jtam19 (1541) | TuanKiet (1554) | 19S |
| 4 | win | TuanKiet (1540) | namtran68 (1502) | 54S |
| 5 | win | huyquananh (1697) | TuanKiet (1519) | 4S |
| 6 | lose | TuanKiet (1535) | Anguoidamme (1510) | 63S |
| 7 | win | lucky61 (1494) | TuanKiet (1520) | 28S |
| 8 | win | TuanKiet (1509) | maicony (1358) | 44S |
| 9 | win | maicony (1370) | TuanKiet (1497) | 28S |
| 10 | lose | TuanKiet (1511) | FPA2022 (1557) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

