| Tuong5tan1 Fast: 1500 W0D0L0 Slow: 2331 W226D48L146) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Federer (2337) | Tuong5tan1 (2364) | 83S |
| 2 | lose | Federer (2299) | Tuong5tan1 (2402) | 28S |
| 3 | win | thanhtlc (2194) | Tuong5tan1 (2382) | 33S |
| 4 | win | Tuong5tan1 (2364) | bopchimem (2134) | 29S |
| 5 | draw | Tuong5tan1 (2370) | elaine (2265) | 13S |
| 6 | lose | Haveagoodday (2261) | Tuong5tan1 (2410) | 21S |
| 7 | lose | namteo (2380) | Tuong5tan1 (2445) | 40S |
| 8 | draw | toixinthua (2234) | Tuong5tan1 (2457) | 105S |
| 9 | lose | Chu_Nam (2438) | Tuong5tan1 (2492) | 56S |
| 10 | win | Tuong5tan1 (2471) | tu_lo_xo (2288) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

