| Tuong_n15 Fast: 1406 W19D0L26 Slow: 1566 W12925D1063L13207) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Minhtom (1586) | Tuong_n15 (1549) | 21S |
| 2 | win | Tuong_n15 (1531) | Minhtom (1604) | 34S |
| 3 | draw | dong1943 (1493) | Tuong_n15 (1532) | 71S |
| 4 | win | einstein (1495) | Tuong_n15 (1517) | 19S |
| 5 | lose | Tuong_n15 (1530) | Htv (1622) | 45S |
| 6 | lose | Tuong_n15 (1543) | Htv (1609) | 31S |
| 7 | win | Tuong_n15 (1525) | cyy (1593) | 47S |
| 8 | win | cyy (1612) | Tuong_n15 (1506) | 19S |
| 9 | win | Tuong_n15 (1488) | trungquang (1560) | 33S |
| 10 | win | dhp82 (1466) | Tuong_n15 (1473) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

