VanDamme Fast: 1500 W0D0L0 Slow: 1899 W288D22L244) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | VanDamme (1882) | Quyen_1952 (1618) | 17S |
2 | win | Quyen_1952 (1636) | VanDamme (1864) | 55S |
3 | lose | NADAL_PRAHA (1833) | VanDamme (1881) | 52S |
4 | lose | VanDamme (1899) | NADAL_PRAHA (1815) | 36S |
5 | lose | Jasonwowow (1977) | VanDamme (1913) | 33S |
6 | lose | VanDamme (1932) | MasterHung99 (1824) | 44S |
7 | win | VanDamme (1915) | ABC (1955) | 34S |
8 | lose | jaimewu (1963) | VanDamme (1929) | 31S |
9 | win | VanDamme (1911) | jaimewu (1981) | 34S |
10 | draw | tanngohuu (1774) | VanDamme (1915) | 128S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.