| Vangxilu Fast: 1538 W1D0L0 Slow: 2497 W111D36L34) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | choico1993 (2409) | Vangxilu (2484) | 27S |
| 2 | win | choico1993 (2423) | Vangxilu (2470) | 18S |
| 3 | win | Vangxilu (2457) | Ivanho (2364) | 102S |
| 4 | win | Vangxilu (2446) | NguyenVanDo (2301) | 38S |
| 5 | win | NguyenVanDo (2313) | Vangxilu (2434) | 29S |
| 6 | win | Vangxilu (2424) | kinhphuyen (2227) | 14S |
| 7 | win | kinhphuyen (2237) | Vangxilu (2414) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

