| Vegas Fast: 1500 W0D0L0 Slow: 1497 W204D0L221) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kientuong_65 (1476) | Vegas (1482) | 25S |
| 2 | win | stevele (1414) | Vegas (1468) | 33S |
| 3 | win | Vegas (1455) | ohcanada (1362) | 31S |
| 4 | win | ohcanada (1376) | Vegas (1441) | 43S |
| 5 | lose | Thaiphong2 (1536) | Vegas (1454) | 14S |
| 6 | lose | Vegas (1471) | vansi (1431) | 21S |
| 7 | lose | Vegas (1481) | ginagho36 (1655) | 19S |
| 8 | win | jiahongzhao (1436) | Vegas (1466) | 34S |
| 9 | win | Vegas (1450) | rikioh1 (1470) | 32S |
| 10 | lose | loan77040 (1500) | Vegas (1464) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

