stevele Fast: 1500 W0D0L0 Slow: 1535 W3145D337L3145) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | limk2011 (1518) | stevele (1535) | 110S |
2 | win | stevele (1521) | LNK43 (1459) | 41S |
3 | lose | stevele (1539) | LNK43 (1441) | 33S |
4 | win | Bee03 (1436) | stevele (1526) | 32S |
5 | win | stevele (1512) | Bee03 (1450) | 37S |
6 | win | stevele (1499) | Phaod1038 (1422) | 36S |
7 | draw | Phaod1038 (1420) | stevele (1501) | 49S |
8 | lose | stevele (1518) | K302708610 (1477) | 53S |
9 | draw | skylardo (1404) | stevele (1521) | 52S |
10 | draw | stevele (1521) | anthony12 (1535) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.