| Vit0103 Fast: 1625 W124D3L112 Slow: 2013 W449D46L350) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tanhang2606 (1859) | Vit0103 (2034) | 44S |
| 2 | lose | Vit0103 (2056) | NOI_THAT_SG (1819) | 32S |
| 3 | lose | Vit0103 (2076) | npt20052000 (1927) | 1S |
| 4 | lose | ducluyen (2210) | Vit0103 (2088) | 73S |
| 5 | lose | Peter2016 (2199) | Vit0103 (2098) | 8S |
| 6 | win | TamFreedom (1846) | Vit0103 (2089) | 16S |
| 7 | lose | Vit0103 (2103) | flower (2144) | 15S |
| 8 | win | flower (2162) | Vit0103 (2085) | 36S |
| 9 | lose | Etiger (2101) | Vit0103 (2101) | 33S |
| 10 | lose | krasi1 (2187) | Vit0103 (2129) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

