| Xa_Long_Dien Fast: 1813 W59D4L36 Slow: 2218 W110D9L51) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Gauvang (2235) | Xa_Long_Dien (2233) | 45S |
| 2 | lose | Xa_Long_Dien (2249) | trinhnguyen (2222) | 22S |
| 3 | win | thucma (2147) | Xa_Long_Dien (2236) | 59S |
| 4 | lose | Xa_Long_Dien (2252) | COTHONHAC57 (2241) | 23S |
| 5 | lose | Xa_Long_Dien (1828) | allright (1853) | 50F |
| 6 | win | allright (1870) | Xa_Long_Dien (1811) | 17F |
| 7 | win | Xa_Long_Dien (1797) | TRINAM (1745) | 25F |
| 8 | lose | TRINAM (1727) | Xa_Long_Dien (1815) | 60F |
| 9 | win | Totdo99 (1617) | Xa_Long_Dien (1805) | 32F |
| 10 | lose | quangnt1 (1913) | Xa_Long_Dien (1818) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

