somot Fast: 1492 W7D0L8 Slow: 1771 W3169D250L3154) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | somot (1784) | toan1234 (1879) | 41S |
2 | lose | toan1234 (1866) | somot (1797) | 52S |
3 | draw | quanlythu (1800) | somot (1797) | 41S |
4 | lose | thuy_linh (2019) | somot (1806) | 28S |
5 | win | somot (1793) | davangvo (1705) | 19S |
6 | draw | somot (1793) | nth07 (1785) | 80S |
7 | win | nth07 (1801) | somot (1777) | 33S |
8 | lose | mayxay (1747) | somot (1813) | 27S |
9 | lose | phong (1797) | somot (1829) | 51S |
10 | win | somot (1813) | phong (1813) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.