| XePhaoMaUSA Fast: 2269 W101D8L42 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | quyenchau (2192) | XePhaoMaUSA (2255) | 30F |
| 2 | win | XePhaoMaUSA (2240) | PekXiaoPing (2233) | 40F |
| 3 | win | PekXiaoPing (2249) | XePhaoMaUSA (2224) | 47F |
| 4 | win | XePhaoMaUSA (2208) | Cotuong_bl (2232) | 46F |
| 5 | lose | XePhaoMaUSA (2224) | Cotuong_bl (2216) | 43F |
| 6 | win | sauruou71 (2152) | XePhaoMaUSA (2210) | 30F |
| 7 | win | XePhaoMaUSA (2195) | sauruou71 (2167) | 39F |
| 8 | win | XePhaoMaUSA (2175) | Claire13 (2326) | 21F |
| 9 | lose | XePhaoMaUSA (2193) | Master4ever (2126) | 19F |
| 10 | win | XePhaoMaUSA (2178) | thinh1980 (2173) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

