Yohaa Fast: 1500 W0D0L0 Slow: 1483 W2962D83L3477) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Yohaa (1498) | tt123 (1504) | 31S |
2 | draw | quanglieu58 (1550) | Yohaa (1497) | 39S |
3 | win | Yohaa (1481) | minhduc8808 (1513) | 30S |
4 | lose | minhduc8808 (1497) | Yohaa (1497) | 33S |
5 | win | Yohaa (1477) | giaitri97 (1634) | 24S |
6 | lose | Yohaa (1492) | ngunhubo (1520) | 58S |
7 | win | Phamgiakhanh (1693) | Yohaa (1470) | 40S |
8 | win | durillo (1487) | Yohaa (1453) | 49S |
9 | win | durillo (1505) | Yohaa (1435) | 17S |
10 | win | Yohaa (1418) | GotoHell (1460) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.