abc2009
Fast: 1441 W7201D272L8710
Slow: 1414 W1992D222L2398)
# Result Red Black Moves
1 win abc2009 (1429) bigman333 (1319) 49F
2 win bigman333 (1332) abc2009 (1416) 36F
3 lose poke68 (1395) abc2009 (1409) 27F
4 lose vinhaus (1663) abc2009 (1417) 52F
5 lose abc2009 (1433) dyprexa (1405) 8F
6 lose BacLy (1446) abc2009 (1449) 67F
7 lose KFC (1464) abc2009 (1465) 56F
8 win qixiang8822 (1510) abc2009 (1448) 42F
9 draw abc2009 (1446) qixiang8822 (1512) 26F
10 win kimlong (1407) abc2009 (1431) 46F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by abc2009, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames