| aitran Fast: 1500 W0D0L0 Slow: 2235 W13914D1280L13725) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | aitran (2238) | legiahieu (2113) | 135S |
| 2 | lose | legiahieu (2093) | aitran (2258) | 25S |
| 3 | win | aitran (2245) | KyThuMienTay (2171) | 36S |
| 4 | lose | KyThuMienTay (2152) | aitran (2264) | 25S |
| 5 | win | aitran (2253) | XQclb (2095) | 21S |
| 6 | lose | XQclb (2074) | aitran (2274) | 50S |
| 7 | lose | Hungpham1968 (2412) | aitran (2286) | 40S |
| 8 | win | minhieu (2102) | aitran (2276) | 28S |
| 9 | lose | aitran (2298) | minhieu (2080) | 49S |
| 10 | lose | vothanh0803 (2246) | aitran (2316) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

