diemmy5x Fast: 1500 W0D0L0 Slow: 2506 W741D135L453) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hung_sim2 (2285) | diemmy5x (2497) | 30S |
2 | draw | cophonui (2415) | diemmy5x (2499) | 17S |
3 | lose | diemmy5x (2521) | aitran (2288) | 46S |
4 | win | aitran (2297) | diemmy5x (2512) | 43S |
5 | lose | thanhducqn (2328) | diemmy5x (2534) | 42S |
6 | lose | GBU (2746) | diemmy5x (2544) | 28S |
7 | lose | diemmy5x (2554) | GBU (2736) | 36S |
8 | win | diemmy5x (2540) | NeonYankee (2495) | 22S |
9 | lose | NeonYankee (2477) | diemmy5x (2558) | 19S |
10 | win | bogiadt (2316) | diemmy5x (2549) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.