| alva Fast: 1500 W0D0L0 Slow: 1676 W15D2L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | alva (1665) | GreatGenius (1520) | 34S |
| 2 | win | alva (1650) | hoa_nguyen05 (1626) | 32S |
| 3 | win | alva (1632) | snowbear (1723) | 20S |
| 4 | win | TranXuanSon (1592) | alva (1617) | 25S |
| 5 | win | alva (1601) | TranXuanSon (1608) | 33S |
| 6 | win | THIENHUONGSG (1559) | alva (1586) | 68S |
| 7 | win | alva (1571) | dieplam67 (1549) | 32S |
| 8 | win | dieplam67 (1565) | alva (1555) | 31S |
| 9 | lose | alva (1571) | ngocbinh0212 (1549) | 14S |
| 10 | win | cu75 (1620) | alva (1553) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

