| aman Fast: 1814 W92D8L68 Slow: 2170 W125D34L77) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | tartar1 (2223) | aman (2169) | 180S |
| 2 | lose | tartar1 (2208) | aman (2184) | 27S |
| 3 | draw | aman (2182) | loton (2259) | 56S |
| 4 | lose | aman (2197) | quocdoanh (2225) | 13S |
| 5 | lose | aman (2217) | KiemKhach07 (2049) | 15S |
| 6 | lose | phuoc45 (2202) | aman (2233) | 23S |
| 7 | win | aman (2217) | phuoc45 (2218) | 31S |
| 8 | lose | aman (2229) | thanhducqn (2358) | 41S |
| 9 | lose | thanhducqn (2346) | aman (2241) | 20S |
| 10 | win | aman (2224) | unknown123 (2287) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

