tartar1 Fast: 1500 W0D0L0 Slow: 2077 W7416D756L7462) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | karl9999 (2114) | tartar1 (2108) | 21S |
2 | lose | tartar1 (2124) | nq100 (2110) | 100S |
3 | win | whencomeback (2062) | tartar1 (2110) | 37S |
4 | win | tartar1 (2095) | whencomeback (2077) | 43S |
5 | win | tartar1 (2081) | khanhhn (2045) | 35S |
6 | lose | tartar1 (2099) | khanhhn (2027) | 26S |
7 | lose | gocongtx (2035) | tartar1 (2117) | 31S |
8 | lose | tartar1 (2139) | vph (1914) | 38S |
9 | win | vph (1924) | tartar1 (2129) | 39S |
10 | win | tartar1 (2114) | Vincent40 (2112) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.