anh5 Fast: 1433 W92D0L219 Slow: 1415 W4091D244L6794) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | anh5 (1425) | pavel (1606) | 1S |
2 | lose | nhatrang_01 (1554) | anh5 (1437) | 24S |
3 | lose | anh5 (1450) | phien70 (1524) | 17S |
4 | win | anh5 (1436) | namgoal (1390) | 36S |
5 | win | anh5 (1421) | namgoal (1405) | 32S |
6 | lose | anh5 (1385) | trancamau (1444) | 41S |
7 | lose | anh5 (1400) | ryanong (1413) | 41S |
8 | lose | anxuan1 (1432) | anh5 (1415) | 68S |
9 | draw | durillo (1610) | anh5 (1410) | 35S |
10 | lose | durillo (1600) | anh5 (1420) | 85S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.