| anhson_cr Fast: 1623 W545D18L524 Slow: 2067 W2732D298L2318) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ycanhnau (2062) | anhson_cr (2083) | 43S |
| 2 | win | anhson_cr (2067) | ycanhnau (2078) | 44S |
| 3 | draw | anhson_cr (2072) | karl9999 (1987) | 40S |
| 4 | draw | karl9999 (1982) | anhson_cr (2077) | 51S |
| 5 | win | nguyennb (2225) | anhson_cr (2056) | 32S |
| 6 | win | TTTuan (2166) | anhson_cr (2037) | 24S |
| 7 | draw | flower (2117) | anhson_cr (2035) | 55S |
| 8 | win | kenykeny (2184) | anhson_cr (2014) | 37S |
| 9 | win | LevanKu (2028) | anhson_cr (1998) | 26S |
| 10 | lose | anhson_cr (2016) | danctc (1941) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

