| anhtuyet19 Fast: 1635 W1939D117L1837 Slow: 1825 W2380D372L2223) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anhtuyet19 (1618) | tapchoico70 (1667) | 43F |
| 2 | lose | bigease (1689) | anhtuyet19 (1632) | 24F |
| 3 | lose | anhtuyet19 (1647) | bigease (1674) | 35F |
| 4 | lose | anhtuyet19 (1662) | truong0_24 (1686) | 58F |
| 5 | lose | anhtuyet19 (1680) | CanonK (1598) | 42F |
| 6 | win | thichchoico (1554) | anhtuyet19 (1668) | 44F |
| 7 | win | anhtuyet19 (1655) | thichchoico (1567) | 55F |
| 8 | win | anhtuyet19 (1637) | doanvanluc (1717) | 25F |
| 9 | lose | taxidriver (1610) | anhtuyet19 (1654) | 42F |
| 10 | lose | anhtuyet19 (1672) | taxidriver (1592) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

