| anlam10 Fast: 1546 W3D1L0 Slow: 1585 W12372D1459L10681) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | covoiquat (1544) | anlam10 (1586) | 45S |
| 2 | lose | anlam10 (1604) | Heap (1534) | 21S |
| 3 | win | Heap (1548) | anlam10 (1590) | 14S |
| 4 | win | anlam10 (1575) | Cafehen (1563) | 32S |
| 5 | lose | anlam10 (1591) | Hung0717 (1574) | 13S |
| 6 | lose | rongvang1_64 (1486) | anlam10 (1610) | 20S |
| 7 | win | anlam10 (1597) | rongvang1_64 (1499) | 35S |
| 8 | lose | anhnang (1533) | anlam10 (1615) | 38S |
| 9 | draw | anlam10 (1614) | themaster (1667) | 45S |
| 10 | win | anlam10 (1604) | hoanghuan12 (1415) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

