anlam10 Fast: 1546 W3D1L0 Slow: 1596 W11525D1368L9902) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | anlam10 (1608) | thanhnhatttr (1724) | 20S |
2 | lose | anlam10 (1624) | khoatung (1602) | 52S |
3 | lose | tranquibinh (1565) | anlam10 (1642) | 12S |
4 | lose | anlam10 (1656) | Along1962_hd (1704) | 32S |
5 | win | tkt (1567) | anlam10 (1643) | 67S |
6 | win | anlam10 (1629) | tkt (1581) | 48S |
7 | win | anlam10 (1620) | quanghung51 (1399) | 45S |
8 | win | anlam10 (1607) | doquanghuy74 (1527) | 36S |
9 | draw | anlam10 (1610) | LuckyMove (1500) | 41S |
10 | lose | KingFu (1521) | anlam10 (1629) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.