| boxi Fast: 1500 W0D0L0 Slow: 1485 W5683D620L5956) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | boxi (1500) | starter1234 (1507) | 31S |
| 2 | lose | boxi (1512) | khoatung (1625) | 32S |
| 3 | win | boxi (1496) | Vuminhtam66 (1498) | 32S |
| 4 | win | boxi (1483) | PapaJoe (1415) | 55S |
| 5 | win | boxi (1467) | Huuduc1972 (1490) | 19S |
| 6 | win | boxi (1454) | minhle9999 (1364) | 44S |
| 7 | lose | RONGKHONG (1501) | boxi (1469) | 79S |
| 8 | lose | boxi (1485) | RONGKHONG (1485) | 18S |
| 9 | lose | boxi (1496) | GreenMoff (1642) | 11S |
| 10 | lose | boxi (1513) | tamatl (1451) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

