| binbin123 Fast: 1500 W0D0L0 Slow: 1643 W1600D195L1740) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | njJon (1793) | binbin123 (1622) | 50S |
| 2 | win | binbin123 (1610) | hrqmb (1495) | 39S |
| 3 | win | binbin123 (1597) | hrqmb (1513) | 64S |
| 4 | win | binbin123 (1583) | hrqmb (1527) | 33S |
| 5 | lose | takwah (1770) | binbin123 (1593) | 43S |
| 6 | draw | dangvinh1963 (1601) | binbin123 (1593) | 73S |
| 7 | lose | binbin123 (1609) | ngokhong21 (1598) | 27S |
| 8 | lose | VU_LEP (1692) | binbin123 (1622) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

