tuand42 Fast: 1500 W0D0L0 Slow: 1726 W2533D359L2270) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Haitrannbi01 (1822) | tuand42 (1739) | 92S |
2 | draw | tuand42 (1737) | Haitrannbi01 (1824) | 43S |
3 | lose | tuand42 (1747) | Phaodau01 (1925) | 85S |
4 | lose | tuand42 (1760) | TCM88 (1834) | 45S |
5 | lose | tuand42 (1783) | rtxv (1538) | 66S |
6 | win | Haitrannbi01 (1894) | tuand42 (1764) | 50S |
7 | lose | tuand42 (1776) | Haitrannbi01 (1882) | 30S |
8 | lose | cancau (1713) | tuand42 (1794) | 38S |
9 | draw | tuand42 (1796) | cancau (1711) | 49S |
10 | lose | tuand42 (1814) | doithua2001 (1738) | 67S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.