thanh041956 Fast: 1500 W0D0L0 Slow: 2063 W11744D1508L11863) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thanh041956 (2051) | congcong (1918) | 22S |
2 | lose | kenopmang (2121) | thanh041956 (2065) | 25S |
3 | lose | thanh041956 (2080) | kenopmang (2106) | 28S |
4 | win | thanh041956 (2068) | vinhle1998 (1936) | 61S |
5 | win | thanh041956 (2046) | Hungle123 (1881) | 24S |
6 | win | Hungle123 (1905) | thanh041956 (2022) | 21S |
7 | lose | thanh041956 (2038) | kem (2030) | 27S |
8 | win | thanh041956 (2021) | cuacang (2076) | 25S |
9 | win | thanh041956 (2011) | khanhlinhnc (1837) | 34S |
10 | win | thanh041956 (1998) | LinhN4 (1930) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.