| birdpint Fast: 1470 W0D0L2 Slow: 1534 W6445D616L7508) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | birdpint (1542) | Nam72 (1789) | 5S |
| 2 | lose | Nam72 (1780) | birdpint (1551) | 24S |
| 3 | win | birdpint (1536) | Oct24 (1534) | 18S |
| 4 | win | birdpint (1522) | Phien (1482) | 38S |
| 5 | win | birdpint (1506) | vquang (1529) | 18S |
| 6 | win | manhsu1 (1498) | birdpint (1490) | 33S |
| 7 | lose | birdpint (1506) | manhsu1 (1482) | 63S |
| 8 | lose | birdpint (1517) | hasynguyen (1665) | 18S |
| 9 | lose | MGUYEN (1634) | birdpint (1529) | 24S |
| 10 | win | birdpint (1511) | Anhthu (1595) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

