blackstone
Fast: 1500 W0D0L0
Slow: 1979 W76D11L57)
# Result Red Black Moves
1 lose KimMy_2000 (1956) blackstone (1996) 13S
2 lose blackstone (2014) KimMy_2000 (1938) 23S
3 lose hatam (2107) blackstone (2027) 34S
4 lose blackstone (2041) hatam (2093) 40S
5 lose DUNG_NGO (2148) blackstone (2054) 24S
6 lose blackstone (2067) DUNG_NGO (2135) 21S
7 lose blackstone (2090) diemcho (2234) 28S
8 lose hoangd61 (2104) blackstone (2106) 25S
9 lose blackstone (2123) hoangd61 (2087) 44S
10 win blackstone (2108) hoanghuong (2077) 32S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by blackstone, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames