bnv2016 Fast: 1500 W0D0L0 Slow: 1745 W5110D845L4833) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bnv2016 (1761) | cuunon (1754) | 36S |
2 | lose | bnv2016 (1775) | CongVoBi (1829) | 42S |
3 | lose | CongVoBi (1814) | bnv2016 (1790) | 46S |
4 | lose | BillyTheKid (1811) | bnv2016 (1805) | 30S |
5 | lose | bnv2016 (1821) | hoangmai (1817) | 43S |
6 | lose | hoangmai (1800) | bnv2016 (1838) | 41S |
7 | win | dauphao (1804) | bnv2016 (1823) | 105S |
8 | win | bnv2016 (1806) | zqj123 (1839) | 62S |
9 | lose | zqj123 (1824) | bnv2016 (1821) | 32S |
10 | lose | bnv2016 (1833) | namca (1952) | 106S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.