bon_hongson Fast: 1914 W7443D487L10164 Slow: 2159 W784D200L834) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bon_hongson (1929) | dangthanh72 (1936) | 29F |
2 | lose | suker (1915) | bon_hongson (1945) | 23F |
3 | lose | Zhangfeng (2112) | bon_hongson (1956) | 27F |
4 | lose | Konchimnon1 (2179) | bon_hongson (1965) | 24F |
5 | lose | Boeing747 (2050) | bon_hongson (1978) | 29F |
6 | lose | thichcado (2102) | bon_hongson (1990) | 50F |
7 | win | NamAnh0920 (2008) | bon_hongson (1973) | 11F |
8 | win | bon_hongson (1954) | transistor88 (2056) | 37F |
9 | win | transistor88 (2076) | bon_hongson (1934) | 36F |
10 | win | vuivela9 (1989) | bon_hongson (1897) | 52F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.