| canwin98 Fast: 1592 W573D32L551 Slow: 1607 W3616D547L3419) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | yuming (1733) | canwin98 (1619) | 40S |
| 2 | lose | canwin98 (1637) | GambitForFun (1543) | 28S |
| 3 | lose | canwin98 (1654) | hothu (1612) | 25S |
| 4 | win | canwin98 (1637) | ongtranbui (1671) | 26S |
| 5 | win | hacan (1605) | canwin98 (1622) | 23S |
| 6 | win | canwin98 (1606) | hacan (1621) | 20S |
| 7 | lose | toan_tp (1557) | canwin98 (1624) | 38S |
| 8 | lose | canwin98 (1640) | yeucoPl (1609) | 27S |
| 9 | win | yeucoPl (1625) | canwin98 (1624) | 16S |
| 10 | lose | canwin98 (1635) | MrMysterio21 (1791) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

