| caubai107 Fast: 1607 W4798D146L5343 Slow: 1647 W916D124L1020) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | NathanVirgo (1589) | caubai107 (1592) | 30F |
| 2 | win | caubai107 (1576) | NathanVirgo (1605) | 20F |
| 3 | win | Yangzi (1580) | caubai107 (1560) | 1F |
| 4 | lose | dust2nite2 (1596) | caubai107 (1575) | 35F |
| 5 | lose | kitto (1523) | caubai107 (1593) | 23F |
| 6 | win | caubai107 (1579) | kitto (1537) | 17F |
| 7 | lose | TRINGO121212 (1607) | caubai107 (1594) | 19F |
| 8 | lose | manhpham (1620) | caubai107 (1609) | 25F |
| 9 | win | chit_chit (1574) | caubai107 (1594) | 33F |
| 10 | win | caubai107 (1578) | chit_chit (1590) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

