chi_pheo1970 Fast: 1529 W3D0L1 Slow: 2233 W1000D316L1072) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chi_pheo1970 (2270) | xin1lanthua (2186) | 42S |
2 | lose | tuan20032006 (2418) | chi_pheo1970 (2281) | 29S |
3 | win | chi_pheo1970 (2260) | tuan20032006 (2439) | 38S |
4 | lose | chi_pheo1970 (2273) | thichcado (2361) | 25S |
5 | lose | thichcado (2347) | chi_pheo1970 (2287) | 61S |
6 | lose | chi_pheo1970 (2321) | Annam1 (2286) | 29S |
7 | win | anhphieulang (2495) | chi_pheo1970 (2277) | 61S |
8 | lose | chi_pheo1970 (2310) | chehungkts (2279) | 50S |
9 | win | chi_pheo1970 (2286) | Dong_Thap (2163) | 19S |
10 | win | Chu_Nam (2388) | chi_pheo1970 (2246) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.